The figures below act as a guide to compare the cost of living for a single student in a student apartment or renting a private property.
When comparing costs, please bear in mind:
| Establishment Costs | Student Apartment (PBSA) | Private Rental |
| Bond/deposit calculation (refundable). Further details can be found here: | weekly rent x 4.333 | weekly rent x 4.333 |
| Utility connection (electricity & gas) | included | 150 - 200 pm |
| Furniture & household goods (not whitegoods) | included | 2,500 |
| Books, stationery, equipment | 600 - 700 | 600 - 700 |
| Clothes | 850 | 850 |
| Accommodation fee | 16,575 - 36,296 pa | 20,700 - 36,296 pa |
| Food (includes snacks) | from 150 pw | from 150 pw |
| Travel (does not apply to students in walking distance) | from 70 pw | from 70 pw |
| Gas, electricity, water | included | 200 - 300 pm |
| Mobile Telephone | 30 - 100 pm | 30 - 100 pm |
| Internet (may be included in the rent, check with the accommodation) | included | from 60 pm |
| Miscellaneous expenses (medical, movies etc) | 150 | 150 |
For more information on the cost of living in Australia and price summaries, please visit .